Skip to content

Share Information

Stock exchange: Oslo Stock Exchange
Ticker: NKR
Sector: Industrials
Trading currency: NOK
Financial year: 1 January – 31 December
ISIN: NO0003049405
No. of oustanding shares: 106,780,334
Nominal value: 0.11


Share Information

Stock exchange: Oslo Stock Exchange
Ticker: NKR
Sector: Industrials
Trading currency: NOK
Financial year: 1 January – 31 December
ISIN: NO0003049405
No. of oustanding shares: 106,780,334
Nominal value: 0.11


Stock quote & Chart

Shareholders

Shareholder No of shares Ownership
Skeie Technology AS 31 475 823 29.3%
Nordnet Bank AS 5 897 195 5.5%
Nekkar ASA 5 892 125 5.5%
MP Pensjon PK 5 022 753 4.7%
Tigerstaden 5 000 000 4.7%
DNB BANK ASA 4 030 882 3.8%
HATLE AS 3 272 955 3.0%
Avanza Bank AB 3 137 385 2.9%
Citibank Europe plc 2 391 035 2.2%
Pershing LLC 2 161 045 2.0%
Skeie Consultants AS 1 507 243 1.4%
Skandinaviska Enskilda Banken AB 1 500 000 1.4%
ITLUTION AS & Co. 1 475 261 1.4%
Skandinaviska Enskilda Banken AB 1 300 000 1.2%
DYVI INVEST AS 1 225 000 1.1%
SKEIE KAPPA INVEST AS 1 204 828 1.1%
PATRONIA AS 1 127 429 1.0%
WIECO INVEST AS 939 047 1.0%
BNP Paribas 900 000 0.8%
VINTERSTUA AS 882 628 0.8%
TOTAL 80 342 634 74.79%

Updated 29.04.2025

Complete list of shareholders, including disclosed nominee accounts per 31.12.24