Stock exchange: Oslo Stock Exchange
Ticker: NKR
Sector: Industrials
Trading currency: NOK
Financial year: 1 January – 31 December
ISIN: NO0003049405
No. of oustanding shares: 106,780,334
Nominal value: 0.11
Stock exchange: Oslo Stock Exchange
Ticker: NKR
Sector: Industrials
Trading currency: NOK
Financial year: 1 January – 31 December
ISIN: NO0003049405
No. of oustanding shares: 106,780,334
Nominal value: 0.11
Shareholder | No of shares | Ownership |
---|---|---|
Skeie Technology AS | 31 475 823 | 29.5% |
Rasmussengruppen AS | 11 512 506 | 10.8% |
MP Pensjon PK | 5 698 803 | 5,3% |
Tigerstaden | 5 562 501 | 5.2% |
Avanza Bank AB | 4 687 518 | 4.4% |
DNB BANK ASA | 4 053 000 | 3.8% |
Nordnet Bank AS | 3 630 051 | 3.4% |
Vinterstua | 3 157 682 | 3.0% |
Skeie Consultants AS | 1 507 243 | 1.4% |
ITLUTION AS | 1 475 261 | 1.4% |
SKEIE KAPPA INVEST AS | 1 204 828 | 1.1% |
ALUNDO INVEST AS | 1 000 000 | 0.9% |
PIROL AS | 1 000 000 | 0.9% |
SEDAL | 800 000 | 0.8% |
Guttis AS | 800 000 | 0.8% |
MERRILL LYNCH PROF. CLEARING CORP | 783 664 | 0.8% |
Brown Brothers Harriman & Co | 770 000 | 0.7% |
AVANT AS | 744 034 | 0.7% |
JÆDEREN AS | 666 913 | 0.6% |
TOTAL | 82 077 070 | 77.8% |
Updated 16.01.2023