Stock exchange: Oslo Stock Exchange
Ticker: NKR
Sector: Industrials
Trading currency: NOK
Financial year: 1 January – 31 December
ISIN: NO0003049405
No. of oustanding shares: 106,780,334
Nominal value: 0.11
Stock exchange: Oslo Stock Exchange
Ticker: NKR
Sector: Industrials
Trading currency: NOK
Financial year: 1 January – 31 December
ISIN: NO0003049405
No. of oustanding shares: 106,780,334
Nominal value: 0.11
Shareholder | No of shares | Ownership |
---|---|---|
Skeie Technology AS | 31 475 823 | 29.5% |
Rasmussengruppen AS | 11 512 506 | 10.8% |
MP Pensjon PK | 5 668 803 | 5,3% |
Tigerstaden | 5 000 000 | 4.7% |
Nordnet Bank AS | 4 815 181 | 4.5% |
DNB BANK ASA | 4 040 032 | 3.8% |
Avanza Bank AB | 3 740 752 | 3.5% |
HATLE AS | 1 956 553 | 1.8% |
Vinterstua | 1 725 279 | 1.6% |
Skeie Consultants AS | 1 507 243 | 1.4% |
ITLUTION AS | 1 475 261 | 1.4% |
Nekkar ASA | 1 205 561 | 1.1% |
SKEIE KAPPA INVEST AS | 1 204 828 | 1.1% |
ALUNDO INVEST AS | 1 000 000 | 0.9% |
Brown Brothers Harriman & Co. | 940 000 | 0.9% |
JÆDEREN AS | 896 706 | 0.8% |
SEDAL | 800 000 | 0.8% |
AVANT AS | 744 034 | 0.7% |
Citibank Europe plc | 675 037 | 0.6% |
TOTAL | 81 444 627 | 75.8% |
Updated 01.11.2023